Palm Devices (61-67)
Updated 10/17/2011
It is great sadness I update Palm Devices for what may be the last time. HP announced earlier this year they are discontinuing webOS devices and they managed to sell off the entire stock of TouchPads in only a few days at 80% off "fire sale" pricing.
Looking for help? Palm help forums.
* = removable battery, ++ = touchstone charging available.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Pixi™ | Pre™ Plus | Pixi™ Plus | Pre 2 | HP Veer | HP Pre 3 | HP Touchpad |
Status | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
Price | n/a | n/a | n/a | n/a | n/a | n/a | $99 |
RAM / NVFS | 8GB (7.6 GB user) | 16 GB (15 GB user) | 8 GB (7.6 GB user) | 512MB / 16 GB | ??MB/8 GB | 512MB/8 or 16 GB | 1 GB / 16 GB or 32 GB |
ROM | None | None | None | None | None | None | None |
OS type/ver | WebOS 1.2 | WebOS 1.3 | WebOS 1.2 | WebOS 2.0 | WebOS | WebOS | WebOS 3.0 |
CPU speed | 400Mhz | 600Mhz | 400Mhz | 1 Ghz | 800 Mhz | 1.4 Ghz | 1.2 Ghz |
CPU Mfr | Qualcomm | TI | Qualcomm | Qualcomm | Qualcomm | Qualcomm | Qualcomm |
CPU Type | MSM7627 | OMAP 3430 | MSM7627 | MSM7627 | Snapdragon 7230 | MSM 8x55 | APQ8060 |
Screen (pixels) | 320 x 400 | 320 x 480 | 320 x 400 | 320x480 | 320x400 | 480x800 | 1024x768 |
Screen (in) | 2.6 in | 3.1 in | 2.6 in | 3.1 in | 2.6 in | 3.58 in | 9.7 in |
Colors | 18 bit | 24 bit | 18 bit | 18 bit | 18 bit | 24 bit | 18 bit |
Power | Li Ion * ++ | Li Ion * ++ | Li Ion * ++ | Li Ion * ++ | Li Ion * ++ | Li Ion * ++ | Li Ion * ++ |
Size (in) | 2.2 x 4.4 x 0.5 | 2.3 x 3.9 x 0.67 | 2.2 x 4.4 x 0.5 | 2.4 x 4.0 x 0.7 | 2.12 x 3.3 x 0.6 | 2.52 x 4.37 x 0.63 | 7.48 x 0.54 x 9.45 in |
Wt (oz) | 3.26 | 4.89 | 3.26 | 5.1 | 3.6 | 5.5 | 25.6 (1.6 lb) |
Case | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
Wireless | Phone/BT | Phone/BT/Wifi+router | Phone/BT/Wifi+router | Phone/BT2.1/Wifi b/g+router | Phone/BT2.1/Wifi b/g+router | Phone/BT2.1/Wifi b/g+router |
Wifi b/g/n Bluetooth 2.1 |
Connector | MicroUSB | MicroUSB | MicroUSB | MicroUSB | MicroUSB | MicroUSB | MicroUSB |
Expansion | None | None | None | None | None | None | None |
Introduction | 9/2009 | 1/25/2010 | 1/25/2010 | 10/22/2010 | spring 2011 | summer 2011 | summer 2011 |
»
- 6928 reads