Palm Devices (49-54)
* = removable battery.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Treo™ 650 | Treo™ 680 | Treo™ 700w | Treo™ 700p | Treo™ 700wx | Treo™ 750 |
Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
Price | N/A | N/A | N/A | N/A | N/A | N/A |
RAM / NVFS | 32MB | 64MB | 128MB | 128MB | 128MB | 128MB |
ROM | None | 64MB | None | None | None | None |
OS type/ver | 5.4 | 5.4.9 | WM 5.0.2.0 | 5.4.9 | WM 5.0.2.0 | WM 5.0.2.0 |
CPU speed | 312Mhz | 312Mhz | 312Mhz | 312Mhz | 312Mhz | 312Mhz |
CPU mfr | Intel | Intel | Intel | Intel | Intel | Intel |
CPU type | PXA270 | PXA270 | Xscale | Xscale | Xscale | Xscale |
Screen (pixels) | 320 x 320 | 320 x 320 | 320 x 320 | 320 x 320 | 320 x 320 | 320 x 320 |
Screen (mm) | 46 x 46 | 46 x 46 | 46 x 46 | 46 x 46 | 46 x 46 | 46 x 46 |
Colors | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
Power | Li Ion * | Li Ion * | Li Ion * | Li Ion * | Li Ion * | Li Ion * |
Size (in) | 4.4 x 2.3 x .9 | 4.4 x 2.3 x .8 | 4.4 x 2.3 x .9 | 4.4 x 2.3 x .9 | 4.4 x 2.3 x .9 | 4.4 x 2.3 x .9 |
Wt (oz) | 6.3 | 5.5 | 6.4 | 6.4 | 6.4 | 6.4 |
Case | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
Wireless | Phone/IR/BT | Phone/IR/BT | Phone/IR/BT | Phone/IR/BT | Phone/IR/BT | Phone/IR/BT |
Connector | Multi Conn | Multi Conn | Multi Conn | Multi Conn | Multi Conn | Multi Conn |
Expansion | SD | SD | SD | SD | SD | MiniSD |
Introduction | 10/25/2004 | 10/12/2006 | 1/4/2006 | 5/15/2006 | 1/4/2006 | 9/12/2006 |
»
- 6761 reads