Palm Devices (43-48)
* = removable battery.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Visor™ Edge | Treo™ 90 | Treo™ 180 | Treo™ 270 | Treo™ 300 | Treo™ 600 |
Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
Price | N/A | N/A | N/A | N/A | N/A | N/A |
RAM | 16MB | 64MB | 32MB | 32MB | 64MB | 128MB |
ROM | 4MB | None | None | None | 4GB | None |
OS | 3.5.2H | 4.1.1H | 3.5.2H | 3.5.2 | 3.5.2 | 3.5.2H |
CPU speed | 33Mhz | 33Mhz | 33Mhz | 33Mhz | 33Mhz | 144Mhz |
CPU mfr | Motorola | Motorola | Motorola | Motorola | Motorola | TI |
CPU type | DragonBall-EZ | DragonBall-EZ | DragonBall-EZ | DragonBall-EZ | DragonBall-EZ | OMAP 1510 |
Screen (pixels) | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 |
Screen (mm) | 45 x 45 | 48 x 48 | 48 x 48 | 48 x 48 | 48 x 48 | 45 x 45 |
Colors | 16 | 4096 | 16 | 4096 | 4096 | 65536 |
Power | Li Ion | Li Ion | Li Ion | Li Ion | Li Ion | Li Ion |
Size (in) | 4.7 x 3.1 x 4 | 4.2 x 2.8 x .6 | 4.3 x 2.8 x .8 | 4.3 x 2.8 x .8 | 4.4 x 2.8 x .8 | 4.4 x 2.4 x .9 |
Wt (oz) | 4.8 | 4 | 5.2 | 5.4 | 5.7 | 6.2 |
Case | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
Wireless | Phone | Phone | Phone | Phone | Phone | |
Connector | Mini USB | USB | USB | USB | USB | USB |
Expansion | Springboard | SD | None | None | None | SD |
Introduction | 3/11/2001 | 5/28/2002 | 10/15/2001 | 5/28/2002 | 8/8/2002 | 10/9/2003 |
»
- 6953 reads