Palm Devices (31-36)
* = removable battery.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Palm™ T|W | Palm™ T|C | Palm™ T|E | Palm™ T|E2 | Palm™ LifeDrive | Palm™ TX |
Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
Price | N/A | N/A | N/A | N/A | N/A | N/A |
RAM | 16MB | 64MB | 32MB | 32MB | 64MB | 128MB |
ROM | 4MB | None | None | None | 4GB | None |
OS | 4.1.1 | 5.2.1 | 5.2.1 | 5.4 | 5.4 | 5.4 |
CPU speed | 33Mhz | 400Mhz | 126Mhz | 200Mhz | 416Mhz | 312Mhz |
CPU mfr | Motorola | Intel | TI | Intel | Intel | Intel |
CPU type | Dragonball-EZ | PXA 255 Arm | OMAP 311 | Xscale | Xscale | Xscale |
Screen (pixels) | 320 x 320 | 320 x 320 | 320 x 320 | 320 x 320 | 320 x 480 | 320 x 480 |
Screen (mm) | 56 x 56 | 55 x 55 | 56 x 56 | 56 x 56 | 55 x 83 | 54 x 80 |
Colors | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
Power | Li Ion | Li Polymer | Li Polymer | Li Ion | Li Ion | Li Ion |
Size (in) | 4.8 x 3.1 x .6 | 4.8 x 3.1 x .6 | 4.5 x 3.1 x .5 | 4.5 x 3.1 x .5 | 4.8 x 2.9 x .7 | 4.76 x 3.08 x .61 |
Wt (oz) | 6.5 | 6.3 | 4.6 | 4.7 | 6.8 | 5.25 |
Case | Plastic | Plastic | Plastic | Plastic | Al | Plastic |
Wireless | IR, CDMA | IR/BT/WiFi | IR | IR/BT | IR/BT/Wifi | IR/BT/Wifi |
Connector | universal | universal | USB | Multi Conn | Multi Conn | Multi conn |
Expansion | SD | SD | SD | SD | SD | SD |
Introduction | 2/28/2003 | 4/24/2003 | 10/1/2003 | 4/13/2005 | 5/18/2005 | 10/12/2005 |
»
- 6962 reads