Palm Devices (25-30)
* = removable battery.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Palm™ Zire 71 | Palm™ Zire 72 | Palm™ T|T | Palm™ T|T2 | Palm™ T|T3 | Palm™ T|T5 |
Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
Price | N/A | N/A | N/A | N/A | N/A | N/A |
RAM | 16MB | 32MB | 16MB | 32MB | 64MB | 64MB |
ROM | 4MB | 8MB | 4MB | 8MB | 8MB | 192MB |
OS | 5.2.1 | 5.2.8 | 5 | 5.2.1 | 5.2.1 | 5.4 |
CPU speed | 144Mhz | 312Mhz | 144Mhz | 144Mhz | 400Mhz | 416Mhz |
CPU mfr | TI | Intel | TI | TI | Intel | Intel |
CPU type | OMAP 310 | PXA 270 | OMAP 1510 | OMAP 1510 | PXA255 ARM | PXA70 ARM |
Screen (pixels) | 320 x 320 | 320 x 320 | 320 x 320 | 320 x 320 | 320 x 480 | 320 x 480 |
Screen (mm) | 56 x 56 | 55 x 55 | 56 x 56 | 56 x 56 | 55 x 83 | 54 x 80 |
Colors | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
Power | Li Polymer | Li Polymer | Li Polymer | Li Polymer | Li Polymer | Li Polymer |
Size (in) | 4.6 x 2.95 x .67 | 4.8 x 3 x .6 | 4.8 x 3 x .6 | 4.3 x 3 x .7 | 4.3 x 3.1 x .7 | 4.8 x 3.1 x .6 |
Wt (oz) | 5.3 | 4.8 | 5.6 | 5.6 | 5.5 | 5.1 |
Case | Plastic | Plastic | Al | Al | Al | Plastic |
Wireless | IR | IR/BT | IR/BT | IR/BT | IR/BT | IR/BT |
Connector | universal | mini USB | Universal | Universal | Universal | multi conn |
Expansion | SD | SD | SD | SD | SD | SD |
Introduction | 4/24/2003 | 4/28/2004 | 10/28/2002 | 7/23/2003 | 10/1/2003 | 10/4/2004 |
»
- 6848 reads