Palm Devices (19-24)
* = removable battery.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Palm™ m505 | Palm™ m515 | Palm™ i705 | Palm™ Zire | Palm™ Zire 21 | Palm™ Zire 31 |
Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
Price | N/A | N/A | N/A | N/A | N/A | N/A |
RAM | 8MB | 16MB | 8MB | 2MB | 8MB | 16MB |
ROM | 4MB | 4MB | 4MB | 2MB | None | None |
OS | 4 | 4.1 | 4.1 | 4.1 | 5.2.1 | 5.2.8 |
CPU speed | 33Mhz | 33Mhz | 33Mhz | 16Mhz | 126Mhz | 200Mhz |
CPU mfr | Motorola | Motorola | Motorola | Motorola | TI | TI |
CPU type | Dragonball-EZ | Dragonball-EZ | Dragonball-EZ | Dragonball-EZ | OMAP 311 | PXA255 ARM |
Screen (pixels) | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 |
Screen (mm) | 54 x 54 | 56 x 56 | 55 x 55 | 46 x 46 | 50 x 50 | 50 x 50 |
Colors | 65536 | 65000 | 16 | 16 | 16 | 65536 |
Power | Li Ion | Li Ion | Li Polymer | Li Ion | Li Ion | Li Polymer |
Size (in) | 4.5 x 3.1 x .5 | 4.5 x 3.1 x .5 | 4.7 x 3.1 x .6 | 4.4 x 2.9 x .6 | 4.4 x 2.9 x .6 | 4.4 x 2.9 x .6 |
Wt (oz) | 4.9 | 4.9 | 5.9 | 3.8 | 4.1 | 5.3 |
Case | Al | Al | Plastic / Al | Plastic | Plastic | Plastic |
Wireless | IR | IR | IR/Mobitex | IR | IR | IR |
Connector | universal | universal | Universal | USB | USB | Mini USB |
Expansion | SD | SD | SD | none | none | SD |
Introduction | 3/19/2001 | 3/4/2002 | 1/28/2002 | 10/7/2002 | 10/1/2003 | 4/28/2004 |
»
- 7326 reads