Palm Devices (7-12)
* = removable battery.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Palm™ IIIx | Palm™ IIIxe | Palm™ IIIc | Palm™ V | Palm™ Vx | Palm™ VII |
Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
Price | N/A | N/A | N/A | N/A | N/A | N/A |
RAM | 4MB | 8MB | 2MB | 2MB | 8MB | 2MB |
ROM | 2MB | None | 8MB | 2MB | 2MB | 2MB |
OS | 3.1 | 3.5 | 3.5 | 3.1 | 3.5 | 3.25 |
CPU speed | 16Mhz | 16Mhz | 20Mhz | 16Mhz | 20Mhz | 16Mhz |
CPU mfr | Motorola | Motorola | Motorola | Motorola | Motorola | Motorola |
CPU type | Dragonball-EZ | Dragonball-EZ | Dragonball-EZ-20 | Dragonball-EZ | Dragonball-EZ | Dragonball |
Screen (pixels) | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 |
Screen (mm) | 60 x 60 | 60 x 60 | 59 x 59 | 60 x 60 | 60 x 60 | 60 x 60 |
Colors | 2 | 2 | 2 | 2 | 4 | 8 |
Power | 2 x AAA * | 2 x AAA * | Li Ion | Li Ion | Li Ion | NiCd & 2 x AAA * |
Size (in) | 4.6 x 3.2 x .7 | 4.6 x 3.2 x .7 | 5.06 x 3.17 x .67 | 4.5 x 3.1 x .4 | 4.5 x 3.1 x .4 | 5.2 x 3.3 x .7 |
Wt (oz) | 6 | 6 | 6.8 | 4 | 4 | 6.7 |
Case | Plastic | Plastic | Plastic | Al | Al | Plastic |
Wireless | IR | IR | IR | IR | IR | IR/Mobitex |
Connector | serial | serial | serial | serial | serial | serial |
Expansion | TRG | None | None | None | None | None |
Introduction | 2/1/1999 | 2/1/2000 | 2/1/2000 | 2/1/1999 | 10/4/1999 | 5/1/1999 |
»
- 7232 reads