Palm Devices (1-6)
Updated 2/9/2011. I have reformatted the devices page. The legacy version can still be viewed here.
Looking for help? Palm help forums.
* = removable battery.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Palm™ Pilot 1000 | Palm™ Pilot 5000 | Palm™ Pilot Personal | Palm™ Pilot Pro | Palm™ III | Palm™ IIIe |
Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
Price | N/A | N/A | N/A | N/A | N/A | N/A |
RAM | 128K | 512K | 1MB | 2MB | 2MB | 2MB |
ROM | None | None | None | None | None | None |
OS | 1 | 1 | 2 | 2 | 3 | 3.1 |
CPU speed | 16Mhz | 16Mhz | 16Mhz | 16Mhz | 16Mhz | 16Mhz |
CPU mfr | Motorola | Motorola | Motorola | Motorola | Motorola | Motorola |
CPU type | Dragonball | Dragonball | Dragonball | Dragonball | Dragonball | Dragonball-EZ |
Screen (pixels) | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 |
Screen (mm) | 60 x 60 | 60 x 60 | 60 x 60 | 60 x 60 | 60 x 60 | 60 x 60 |
Colors | 2 | 2 | 2 | 2 | 4 | 8 |
Power | 2 x AAA * | 2 x AAA * | 2 x AAA * | 2 x AAA * | 2 x AAA * | 2 x AAA * |
Size (in) | 4.7 x 3.2 x .7 | 4.7 x 3.1 x .7 | 4.7 x 3.2 x .7 | 4.7 x 3.2 x .7 | 4.7 x 3.2 x .7 | 4.7 x 3.2 x .7 |
Wt (oz) | 5.7 | 5.6 | 5.7 | 5.7 | 6.5 | 6 |
Case | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
Wireless | none | none | none | none | IR | IR |
Connector | serial | serial | serial | serial | serial | serial |
Expansion | None | None | None | 2MB Module, TRG | 8MB TRG | 4MB TRG |
Introduction | 3/1/1996 | 3/1/1996 | 3/1/1997 | 3/1/1997 | 3/1/1998 | 7/1/1999 |
»
- Login to post comments
- 27194 reads